Age requirements guidelines
TIAD places students in age-appropriate year levels in accordance with the Ministry of Education/KHDA regulations.
Families are encouraged to use the country comparison chart below to ensure that they are applying to the correct Year level, considering the differences that exist in the naming of “grades” around the world.
Age Criteria
This table explains the age/grade requirements:
Level | Grade/Year | Minimum age (for entry) | Maximum age (as a cut-off for this grade) |
---|---|---|---|
A | Pre-KG/FS 1 | 3 | 4 |
B | KG 1/FS 2 | 4 | 5 |
C | KG 2/Year 1 | 5 | 6 |
D | Grade 1/Year 2 | 6 | 8 |
E | Grade 2/Year 3 | Based on the transfer certificate | 9 |
F | Grade 3/Year 4 | 10 | |
G | Grade 4/Year 5 | 11 | |
H | Grade 5/Year 6 | 12 | |
I | Grade 6/Year 7 | 13 | |
J | Grade 7/Year 8 | 14 | |
K | Grade 8/Year 9 | 15 | |
L | Grade 9/Year 10 | 17 | |
M | Grade 10/Year 11 | 18 | |
N | Grade 11/Year 12 | 19 | |
O | Grade 12/Year 13 | 20 |
Contact us quickly for any inquiries.
The Indian Academy
For more information, please contact us below: